Compare provinces side by side
Choose the provinces or territories you actually care about and see the same gross salary broken down for each, in Canadian dollars. The link updates as you go, so you can share the exact comparison.
Take-homeFederal, CPP/QPP, EI & provincial tax
- 1Ontario$46,843
- 2British Columbia$46,645
- 3Alberta$46,489
- 4Quebec$44,202
| Metric | Ontario | Quebec | British Columbia | Alberta |
|---|---|---|---|---|
| Gross | $60,000 | $60,000 | $60,000 | $60,000 |
| Federal tax | − $6,193 | − $5,171 | − $6,193 | − $6,193 |
| CPP/QPP | − $3,362 | − $3,560 | − $3,362 | − $3,362 |
| EI (+ QPIP) | − $978 | − $1,038 | − $978 | − $978 |
| Provincial tax | − $2,625 | − $6,029 | − $2,822 | − $2,978 |
| Take-home | $46,843 | $44,202 | $46,645 | $46,489 |
| Effective rate | 21.9% | 26.3% | 22.3% | 22.5% |
| Rank | #2 of 13 | #11 of 13 | #4 of 13 | #6 of 13 |
Figures are estimates for a single filer with no dependents claiming only the Basic Personal Amount, in Canadian dollars — not converted, unlike the European side of the site.