Compare prefectures side by side
Choose the prefectures you actually care about and see the same gross salary broken down for each, in Japanese yen. The link updates as you go, so you can share the exact comparison.
| Metric | Aichi | Fukuoka | Osaka | Tokyo |
|---|---|---|---|---|
| Gross | ¥5,000,000 | ¥5,000,000 | ¥5,000,000 | ¥5,000,000 |
| National tax + surtax | − ¥157,745 | − ¥157,745 | − ¥157,745 | − ¥157,745 |
| Local inhabitant tax | − ¥318,000 | − ¥318,000 | − ¥318,000 | − ¥318,000 |
| Social insurance | − ¥728,750 | − ¥728,750 | − ¥728,750 | − ¥728,750 |
| Take-home | ¥3,795,506 | ¥3,795,506 | ¥3,795,506 | ¥3,795,506 |
| Effective rate | 24.1% | 24.1% | 24.1% | 24.1% |
Figures are estimates for a single filer with no dependents, in Japanese yen — not converted, unlike the European side of the site.