Compare states & territories side by side
Choose the states or territories you actually care about and see the same gross salary broken down for each, in Australian dollars. The link updates as you go, so you can share the exact comparison.
Every state and territory produces the same take-home pay at this salary — Australian income tax is entirely federal. The table below is still useful for the industry and lifestyle notes on each state's own page.
| Metric | New South Wales | Queensland | Victoria | Western Australia |
|---|---|---|---|---|
| Gross | $90,000 | $90,000 | $90,000 | $90,000 |
| Federal income tax | − $17,520 | − $17,520 | − $17,520 | − $17,520 |
| Medicare levy | − $1,800 | − $1,800 | − $1,800 | − $1,800 |
| Take-home | $70,680 | $70,680 | $70,680 | $70,680 |
| Effective rate | 21.5% | 21.5% | 21.5% | 21.5% |
Figures are estimates for a single filer with no dependents claiming no other offsets, in Australian dollars — not converted, unlike the European side of the site.